Welcome to the PT Cruiser Portal!
Currently Showing Approved Timeslips Only - Show All Timeslips
Top 20 PT Cruiser Quartermile Timeslips 
# | Username | Nickname | Vehicle | RT | 60' | 330' | 1/8 | MPH | 1000' | 1/4 | MPH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | THier | Street Sweeper | 2003 Chrysler PT Cruiser | 0.531 | 1.966 | 5.331 | 8.157 | 87.07 | 10.596 | 12.684 | 108.42 | |
![]() | 2 | sparkplugjr | Project Cruiser | 2003 Chrysler PT Cruiser | 0.408 | 2.114 | 5.664 | 8.511 | 86.67 | 10.949 | 12.992 | 110.63 | |
![]() | 3 | Jaxxos | Power PT | 2005 Chrysler PT Cruiser | 0.109 | 1.965 | 5.509 | 8.414 | 85.88 | 10.893 | 13.001 | 107.48 | |
![]() | 4 | kmfd71 | Turbo Brick | 2003 Chrysler PT Cruiser | 0.166 | 2.035 | 5.759 | 8.892 | 78.17 | 11.557 | 13.852 | 99.27 | |
![]() | 5 | KBzPTGT | OurPTGT | 2003 Chrysler PT Cruiser | 0.419 | 2.070 | 5.728 | 8.826 | 79.62 | 11.496 | 13.880 | 90.06 | |
![]() | 6 | Vanster | The Vanster | 2004 Chrysler PT Cruiser | 0.530 | 2.180 | 5.980 | 9.150 | 77.89 | 11.840 | 14.155 | 97.70 | |
![]() | 7 | Love2race | 2003 Chrysler PT Cruiser | 0.680 | 2.074 | 5.901 | 9.111 | 77.57 | 11.830 | 14.168 | 95.91 | ||
![]() | 8 | cdd | CDD | 2004 Chrysler PT Cruiser | 1.057 | 2.221 | 6.037 | 9.172 | 78.07 | 11.909 | 14.185 | 97.66 | |
![]() | 9 | nuke72 | 2004 Chrysler PT Cruiser | 0.373 | 2.244 | 6.027 | 9.182 | 77.33 | 11.914 | 14.224 | 97.60 | ||
![]() | 10 | Letxen3 | Letxen3 | 2004 Chrysler PT Cruiser | 0.115 | 2.380 | 5.000 | 9.500 | 78.74 | 12.000 | 14.510 | 97.41 | |
![]() | 11 | SuGamer | Junior Bruiser | 2005 Chrysler PT Cruiser | 0.012 | 2.301 | 6.221 | 9.413 | 76.67 | 12.183 | 14.545 | 96.06 | |
![]() | 12 | stoj | StoJ | 2003 Chrysler PT Cruiser | 0.885 | 2.260 | 5.000 | 9.460 | 79.85 | 13.000 | 14.550 | 97.80 | |
![]() | 13 | PTGT04 | PT GT Turbo | 2004 Chrysler PT Cruiser | 0.080 | 2.180 | 6.100 | 9.380 | 75.38 | 12.160 | 14.580 | 94.89 | |
![]() | 14 | LiquidPT | Liquid | 2003 Chrysler PT Cruiser | 0.652 | 2.148 | 6.086 | 9.404 | 71.98 | 12.301 | 14.771 | 90.67 | |
![]() | 15 | smjames23 | 2004 Chrysler PT Cruiser | 0.200 | 2.238 | 6.265 | 9.562 | 74.38 | 12.461 | 14.896 | 92.76 | ||
![]() | 16 | XtrmDC2 | 2003 Chrysler PT Cruiser | 0.462 | 2.491 | 6.452 | 9.736 | 74.30 | 12.542 | 14.940 | 94.09 | ||
![]() | 17 | PTGT03SRT | 03 SRT Cruiser | 2003 Chrysler PT Cruiser | 0.510 | 2.220 | 6.270 | 9.500 | 72.56 | 12.000 | 14.950 | 91.85 | |
![]() | 18 | TurboPetey | 2003 Chrysler PT Cruiser | 0.376 | 2.343 | 6.410 | 9.772 | 72.42 | 12.719 | 15.184 | 91.45 | ||
![]() | 19 | The_Shadow | The Shadow | 2001 Chrysler PT Cruiser | 0.734 | 2.376 | 6.610 | 10.102 | 10.10 | 13.076 | 15.589 | 89.58 | |
![]() | 20 | Slow_Cruiser | Slow Cruiser | 2006 Chrysler PT Cruiser | 0.322 | 2.506 | 6.758 | 10.193 | 73.21 | 13.104 | 15.590 | 90.88 |
Top 10 PT Cruiser Trap Speeds
|
Top 10 PT Cruiser Launches
|