Welcome to the J-Bodies Portal!
Currently Showing All Timeslips - Show Approved Timeslips Only
Top 20 J-Bodies Quartermile Timeslips 
# | Username | Nickname | Vehicle | RT | 60' | 330' | 1/8 | MPH | 1000' | 1/4 | MPH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Adam_Hahn | 2003 Pontiac Sunfire | 0.260 | 1.712 | 4.665 | 6.982 | 109.39 | 8.954 | 10.583 | 139.23 | ||
2 | BoostedEcos | Loose Coose | 2004 Chevrolet Cavalier 2.2L Ecotec | 0.470 | 1.711 | 4.744 | 7.158 | 100.44 | 9.265 | 11.035 | 127.52 | ||
![]() | 3 | fstcavy | Slow 2.2 | 2004 Chevrolet Cavalier 2.2L Ecotec | 0.507 | 1.677 | 4.673 | 7.189 | 97.02 | 9.333 | 11.197 | 123.61 | |
![]() | 4 | Boostedld9 | 2000 Chevrolet Cavalier | 1.003 | 1.863 | 5.118 | 7.569 | 97.00 | 9.699 | 11.412 | 135.82 | ||
![]() | 5 | blackbirdracing | BBR CAV | 2004 Chevrolet Cavalier 2.2L Ecotec | 0.115 | 2.063 | 5.499 | 8.195 | 90.82 | 10.519 | 12.463 | 115.66 | |
![]() | 6 | Hypsy | Orange Julius | 2004 Chevrolet Cavalier | 0.267 | 1.867 | 5.285 | 8.072 | 87.00 | 10.481 | 12.536 | 104.43 | |
![]() | 7 | Speed | SpdRcrZ | 2002 Chevrolet Cavalier | 0.075 | 1.989 | 5.418 | 8.267 | 88.03 | 10.647 | 12.613 | 117.86 | |
![]() | 8 | Skunk | 2001 Chevrolet Cavalier | 0.533 | 2.350 | 6.042 | 8.786 | 95.81 | 10.905 | 12.655 | 129.82 | ||
9 | airtonics | 2002 Chevrolet Cavalier 2.2L Ecotec | 0.291 | 1.955 | 5.485 | 8.327 | 86.54 | 10.730 | 12.770 | 111.99 | |||
![]() | 10 | Acer | Turbo'ed Ecotec | 2005 Pontiac Sunfire 2.2L Ecotec | 0.309 | 2.179 | 5.663 | 8.487 | 87.15 | 10.918 | 12.968 | 110.28 | |
![]() | 11 | DJClueless | Turbo ECOTec | 1997 Chevrolet Cavalier | 0.373 | 2.094 | 5.713 | 8.549 | 88.11 | 10.957 | 12.979 | 111.75 | |
![]() | 12 | 1320mike | Cavy | 1999 Chevrolet Cavalier | 0.329 | 2.042 | 5.692 | 8.572 | 85.20 | 11.035 | 13.099 | 109.56 | |
![]() | 13 | DJMIKEBARR | 2005 Chevrolet Cavalier 2.2L Ecotec | 0.508 | 2.650 | 5.860 | 8.670 | 87.42 | 11.112 | 13.161 | 115.09 | ||
![]() | 14 | slvr05cav | Every Day Driver | 2005 Chevrolet Cavalier 2.2L Ecotec | 0.187 | 2.048 | 5.742 | 8.702 | 83.84 | 11.251 | 13.383 | 106.41 | |
![]() | 15 | silverjon1nines | 2001 Chevrolet Cavalier | 0.804 | 2.247 | 5.981 | 8.890 | 84.58 | 11.336 | 13.411 | 110.56 | ||
![]() | 16 | bonnettsecocavy | the bumble bee | 2002 Chevrolet Cavalier 2.2L Ecotec | 0.257 | 2.065 | 5.796 | 8.871 | 80.68 | 11.517 | 13.803 | 104.31 | |
![]() | 17 | Joeydabomb | 1996 Chevrolet Cavalier | 0.205 | 2.200 | 5.909 | 8.985 | 19.20 | 11.650 | 13.949 | 98.14 | ||
![]() | 18 | TraJadY | 2004 Chevrolet Cavalier 2.2L Ecotec | 0.362 | 2.129 | 6.000 | 9.100 | 81.54 | 12.000 | 13.968 | 101.35 | ||
![]() | 19 | DaFlyinSkwirl | the skwirl | 2002 Chevrolet Cavalier | 0.330 | 2.038 | 5.805 | 8.956 | 78.43 | 11.676 | 14.004 | 96.76 | |
![]() | 20 | 03supercharged | BLOWN22 | 2003 Chevrolet Cavalier 2.2L Ecotec | 0.210 | 2.186 | 6.150 | 9.132 | 82.40 | 11.864 | 14.037 | 101.45 |
Top 10 J-Bodies Trap Speeds
|
Top 10 J-Bodies Launches
|