Welcome to the Evolution IX Portal!
Currently Showing All Timeslips - Show Approved Timeslips Only
Top 20 Evolution IX Quartermile Timeslips 
# | Username | Nickname | Vehicle | RT | 60' | 330' | 1/8 | MPH | 1000' | 1/4 | MPH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | StreetThisEvo | 2006 Mitsubishi Lancer Evolution IX | 0.115 | 1.690 | 4.809 | 7.425 | 94.16 | 9.667 | 11.562 | 118.81 | ||
![]() | 2 | Casper | Casper | 2006 Mitsubishi Lancer Evolution IX | 0.017 | 1.663 | 4.810 | 7.478 | 92.43 | 9.751 | 11.676 | 116.83 | |
![]() | 3 | Dudical26 | 2006 Mitsubishi Lancer Evolution IX | 1.542 | 1.748 | 4.884 | 7.539 | 93.43 | 9.796 | 11.707 | 117.13 | ||
![]() | 4 | Ginglingston11 | 2006 Mitsubishi Lancer Evolution IX | 1.224 | 1.795 | 5.067 | 7.768 | 90.03 | 10.103 | 12.064 | 114.93 | ||
![]() | 5 | 06MREvo | not sure yet... | 2006 Mitsubishi Lancer Evolution IX MR | 0.381 | 1.855 | 5.237 | 8.013 | 88.88 | 10.135 | 12.385 | 112.30 | |
![]() | 6 | diezilnj | 2006 Mitsubishi Lancer Evolution IX SE | 0.314 | 1.781 | 5.102 | 7.929 | 86.38 | 10.365 | 12.408 | 110.81 | ||
![]() | 7 | Hawk177 | LCEvo | 2006 Mitsubishi Lancer Evolution IX SE | 0.318 | 1.868 | 5.300 | 8.121 | 86.49 | 10.524 | 12.597 | 106.33 | |
![]() | 8 | Evolvr2006 | 2006 Mitsubishi Lancer Evolution IX MR | 1.069 | 1.848 | 5.292 | 8.116 | 84.56 | 10.000 | 12.601 | 109.25 | ||
![]() | 9 | dexmix | boo | 2006 Mitsubishi Lancer Evolution IX MR | 0.728 | 1.782 | 5.192 | 8.066 | 84.21 | 10.557 | 12.646 | 108.96 | |
![]() | 10 | Gocho18 | 2006 Mitsubishi Lancer Evolution IX MR SE | 0.397 | 2.200 | 5.643 | 8.469 | 87.62 | 10.925 | 12.977 | 111.52 | ||
![]() | 11 | Toastier | MR EVO | 2006 Mitsubishi Lancer Evolution IX MR | 0.770 | 1.919 | 5.421 | 8.380 | 82.10 | 11.250 | 13.072 | 103.34 | |
![]() | 12 | MikeIsBoosted | Wicked White | 2006 Mitsubishi Lancer Evolution IX | 1.615 | 1.931 | 5.542 | 8.520 | 81.35 | 11.066 | 13.187 | 106.66 | |
13 | erratic_evo | Erratic Evo | 2006 Mitsubishi Lancer Evolution IX | 0.623 | 1.970 | 5.310 | 8.140 | 83.22 | 10.960 | 13.460 | 103.12 |
Top 10 Evolution IX Trap Speeds
|
Top 10 Evolution IX Launches
|