Welcome to the Supra Portal!
Currently Showing Approved Timeslips Only - Show All Timeslips
Top 20 Supra Quartermile Timeslips 
# | Username | Nickname | Vehicle | RT | 60' | 330' | 1/8 | MPH | 1000' | 1/4 | MPH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | SP_Racing | SP01 | 1993 Toyota Supra | 1.893 | 1.388 | 3.651 | 5.481 | 135.46 | 7.052 | 8.381 | 169.39 | |
![]() | 2 | delta1420 | DarkSpeed | 1994 Toyota Supra | 0.012 | 0.534 | 2.145 | 4.200 | 120.30 | 5.200 | 8.920 | 165.90 | |
![]() | 3 | GRTechnologies | 1996 Toyota Supra | 0.050 | 1.730 | 4.170 | 6.100 | 124.00 | 7.890 | 9.350 | 152.00 | ||
![]() | 4 | nevrnuftorq | poopra | 1993 Toyota Supra | 0.644 | 1.593 | 4.259 | 6.455 | 112.50 | 8.333 | 9.934 | 139.04 | |
![]() | 5 | Bob_Tompkins | Money Pit | 1994 Toyota Supra | 0.205 | 1.571 | 4.312 | 6.672 | 104.92 | 8.567 | 10.399 | 131.85 |
Top 10 Supra Trap Speeds
|
Top 10 Supra Launches
|